for Car Rental Service of Local & Outstation – reg
Type of Vehicle |
Local | For Airport | For Yeswanthpur | For City Railway station | For City SMVT | For City Contonment | Out Station Minimum 300KM perDay | |||||
4hrs40 Kms | 8hrs80 Kms | Extra Kms | Extra hrs | After10PM Local Bata | Drop or Pickup (including toll) | Drop or Pickup (including toll) | Drop or Pickup (including toll) | Drop or Pickup (including toll) | Drop or Pickup (including toll) | Kms | Drive Bata | |
Etios/ Swift Dezire Sedan A/c Vehicle | 900 | 1,800 | 12 | 120 | 150 | 1400 | 875 | 700 | 1000 | 800 | 12 | 300 |
Innova – A/c | 1,400 | 2,700 | 18 | 180 | 200 | 2400 | 1500 | 1000 | 2000 | 1200 | 17 | 400 |
Innova Crista – A/c | 1,500 | 3,000 | 18 | 200 | 200 | 2400 | 1700 | 1200 | 2000 | 1300 | 18 | 400 |
Tempo Traveler Non – A/c | – | 3,300 | 20 | 250 | 350 | 3800 | 3500 | 2500 | 3500 | 2500 | 18 | 500 |
Tempo Traveler – A/c | – | 3,800 | 22 | 250 | 400 | 4000 | 4000 | 3000 | 4000 | 3000 | 20 | 500 |
STANDARD TERMS & CONDITIONS:
- The Meter Reading and Timings are calculated from office to office.
- For outstation trip minimum 300 KMS. is applicable per Day.
3. For outstation Trip after 10:00pm & before 6:00 am Driver Bata will be charge will be additional as
mentioned in the table.
- We will not be responsible for the loss of your items in the Vehicle.
24X7 RESV. NO:+919980451515.
24X7RESV.NO:080-41698000,080-4166440024X7
Website: www.nandicab.com
Email: info@nandicab.com and nandicitytaxi@gmail.com
Mr.RAVIGOWDA
MOB:09980451515